Nasdaq

EssilorLuxottica: Disclosure of transactions in own shares

07-04-2026

Disclosure of transactions in own shares

Paris, France (April 7, 2026 - 6:00 pm) – In accordance with the authorization granted by the Annual Shareholders’ Meeting on April 30, 2025, EssilorLuxottica declares that from April 1, 2026, to April 2, 2026, inclusive, the following share buybacks were carried out:

Name of the issuer Identity code of the issuer Day of the transaction Identity code of the financial
instrument
Total daily volume (in
number of shares)
Daily weighted average
purchase price of the shares (€) *
Market (MIC Code)
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 01/04/2026 FR0000121667 174,061 193.3907 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 01/04/2026 FR0000121667 77,959 193.2568 DXE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 01/04/2026 FR0000121667 9,841 193.0737 TQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 01/04/2026 FR0000121667 15,233 193.3497 AQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 02/04/2026 FR0000121667 106,742 189.8922 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 02/04/2026 FR0000121667 45,603 189.8850 DXE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 02/04/2026 FR0000121667 6,293 189.8408 TQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 02/04/2026 FR0000121667 11,729 189.8588 AQE
  TOTAL 447,461 192.0246  

* Rounded to four decimal places

Attachment